Cooling Rooted, Craftsmanship Delivered — 35 Years of Dedication
Product parameters
| Parameter | Specification | Parameter | Specification |
| Total tank length | 205mm | Outer tank diameter | 60mm |
| Tank wall thickness | 1.2mm | Inner flow diameter of inlet & outlet | 8.5mm |
| Inlet & outlet port specification | 3/8 inch flare port | Sight glass diameter | 12mm |
| Max pressure resistance of sight glass | 12MPa | Filter mesh precision | 60μm |
| Flow hole diameter of internal molecular sieve cavity | 22mm | Net weight | 0.45kg |
| Compatible refrigerant | R134a | Burst pressure | ≥10.5MPa |
| Molding technology | One-piece seamless stretched aluminum alloy | Built-in accessory | Humidity color-changing indicator |
Applicable Brands
| Model | |||
| Actros MP1/MP2/MP3 1831 | Actros MP1/MP2/MP3 1836 | Actros MP1/MP2/MP3 1840 | Actros MP1/MP2/MP3 1844 |
| Actros MP1/MP2/MP3 1848 | Actros MP1/MP2/MP3 1850 | Actros MP1/MP2/MP3 1853 | Actros MP1/MP2/MP3 2541 |
| Actros MP1/MP2/MP3 2545 | Actros MP1/MP2/MP3 2548 | Actros MP1/MP2/MP3 2640 | Actros MP1/MP2/MP3 2644 |
| Actros MP1/MP2/MP3 2648 | Actros MP1/MP2/MP3 2651 | Actros MP1/MP2/MP3 3340 | Actros MP1/MP2/MP3 3344 |
| Actros MP1/MP2/MP3 3348 | Actros MP1/MP2/MP3 4141 | Actros MP1/MP2/MP3 4146 | Actros MP1/MP2/MP3 4150 |
| Actros MP1/MP2/MP3 4158 | Actros MP4 1842 LS | Actros MP4 1845 LS | Actros MP4 1848 LS |
| Actros MP4 1851 LS | Actros MP4 2542 | Actros MP4 2545 | Actros MP4 2648 |
| Actros MP4 2651 | Actros MP4 3345 | Actros MP4 3348 | Actros MP4 4163 |
| Actros MP5 1845 | Actros MP5 1848 | Actros MP5 1851 | Actros MP5 2548 |
| Actros MP5 2653 | Actros MP5 3351 | Actros MP5 4160 | Axor 1824 |
| Axor 1828 | Axor 1833 | Axor 1836 | Axor 2528 |
| Axor 2533 | Axor 2628 | Axor 2633 | Axor 3236 |
| Atego II 1218 | Atego II 1322 | Atego II 1523 | Atego II 1726 |
| Atego III 1021 | Atego III 1224 | Atego III 1529 | Atego III 1733 |
| Atego IV 1018 | Atego IV 1221 | Atego IV 1526 | Atego IV 1719 |
| Atego IV 1726 | Atego IV 1729 | Atego IV 1733 | |
Core Advantages
⦁ Compatible with R134a eco-friendly refrigerant. Optimized for heavy-truck high-power AC systems, it delivers stable refrigeration and reliable performance under extreme temperatures and harsh working conditions.
⦁ Built with seamless one-piece aluminum alloy housing. It is lightweight, high-strength, corrosion and vibration resistant, adapting to harsh truck working environments and extending service life effectively.
⦁ Made with standard OEM precise dimensions. Fully matched original port and mounting positions, supporting plug-and-play installation without modification, saving maintenance time with perfect fit.
features
⦁ Features dual dehumidification and filtration system with double-layer precision filter and high-efficiency molecular sieve. It removes impurities and residual moisture in AC pipelines, prevents ice blockage and refrigerant deterioration, and protects the AC compressor for stable long-term cooling performance.
⦁ Each unit passes strict high-pressure air tightness and fatigue tests. Zero leakage under standard working pressure with super industry-standard pressure resistance, avoiding refrigerant leakage and cooling failure for durable heavy-duty use.
⦁ Factory direct bulk supply with stable stock and fast delivery. We support bulk orders and provide cost-effective wholesale solutions for global buyers, repair shops and fleet maintenance.
Contact: XIAOFENG YE
Phone: +86 13927757143
Email: fszw2008@163.com
WhatsApp: +86 13392783743/+85 284165150
Address: No.2, Kebao East road, Zone A, Shishan Science and Technology Industrial Park, Shishan Town, Nanhai District, Foshan city, Guangdong, China